|
function getOrthodoxEaster($date) { /* Takes any Gregorian date and returns the Gregorian date of Orthodox Easter for that year. */ $year = date("Y", $date); $r1 = $year % 19; $r2 = $year % 4; $r3 = $year % 7; $ra = 19 * $r1 + 16; $r4 = $ra % 30; $rb = 2 * $r2 + 4 * $r3 + 6 * $r4; $r5 = $rb % 7; $rc = $r4 + $r5; //Orthodox Easter for this year will fall $rc days after April 3 return strtotime("3 April $year + $rc days"); } ?> |
Jump to: | [TODAY] [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] [TODAY] |
[Ash Wednesday] [Easter Sunday][Pentecost] [Advent Season] |
VARIABLES FOR THE YEAR 2025
2025
Make a Daily Offering for the Pope's Intention: For the right to an education (Watch video) (Read Reflection)
"Let us pray for migrants, refugees and those affected by war, that their right to an education, which is necessary to build a better world, might always be respected."
Evening Prayer I of the following day. | ||||||||||
1 Jan Wednesday | ||||||||||
Beginning of a new calendar year. Weekday Lectionary Cycle for Ordinary Time is 1. | ||||||||||
Use Weekday Lectionary Vol II. | ||||||||||
white | The Octave Day of the Nativity of the Lord SOLEMNITY OF MARY, THE HOLY MOTHER OF GOD | Solemnity | ||||||||
58th World Day of Peace (est. 1967) | ||||||||||
Mass of the Solemnity; Gloria, Creed, Preface of the Solemnity | ||||||||||
[18] Num 6: 22-27; Ps 67: 2-3, 5, 6, 8; Gal 4: 4-7; Lk 2: 16-21. | ||||||||||
Hours of the Solemnity; Te Deum. | ||||||||||
On weekdays between Jan 1 and Epiphany, Week 1 of the Psalter. | ||||||||||
2 Jan Thursday | ||||||||||
white | Sts Basil the Great and Gregory Nazianzen, bishops and doctors of the Church | Memorial | ||||||||
Mass of the memorial; preface of Christmas I - III, or of the memorial. | ||||||||||
[205] 1 John 2:22-28; Ps 98:1, 2-3ab, 3cd-4; John 1:19-28. | ||||||||||
Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [510] Eph 4:1-7, 11-13 (#722.8); Ps 23:1b-3a, 4, 5, 6 (#721.2); Matt 23:8-12 (#724.3).) Hours of the Memorial. | ||||||||||
Prop. Ants. Bened. & Magn. | ||||||||||
Evening Prayer I of the following day. | ||||||||||
3 Jan Friday | ||||||||||
white | THE MOST HOLY NAME OF JESUS Titular Feast of the Society of Jesus Outside SJ churches opt. mem. Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) | Solemnity | ||||||||
Mass of the Solemnity; Gloria, Creed, Preface of the Solemnity | ||||||||||
[SJ-Lect] Sir 51:8-12 [LM 983]; Ps 8:4-5, 6-7, 8-9 [LM 904.1]; Phil 2:1-11 [LM 136]; Lk 2:21-24 [Proper]. | ||||||||||
Hours of the Solemnity; Te Deum. | ||||||||||
SJ NOTE: | Mass for the needs of the Church and the Society should be offered on Jan 3 (or Jan 4 if Jan 3 is the Epiphany), Titular Feast of the Society. | |||||||||
4 Jan Saturday | ||||||||||
white | Saturday before Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III | ||||||||||
Cycle I | [207] 1 John 3:7-10; Ps 98:1, 7-8, 9; John 1:35-42. | |||||||||
Hours of the day | ||||||||||
white green | Saturday Memorial of the Blessed Virgin Mary | Optional | ||||||||
Evening Prayer I of the following day. | ||||||||||
5 Jan Sunday | ||||||||||
white | The Epiphany of the Lord | Solemnity | ||||||||
Mass of the Vigil or of the Solemnity; Gloria, Creed. | ||||||||||
[20] Is 60:1-6; Ps 72:1-2, 7-8, 10-11, 12-13; Eph 3:2-3a, 5-6; Matt 2:1-12. | ||||||||||
The Solemn Proclamation of the Date of Easter and the other major dates is encouraged (DPPL, n. 118). It is read by the deacon or cantor immediately after the Gospel. See Appendix I (below). | ||||||||||
Preface of Epiphany; EuchPr I Communicantes. Hours of the Solemnity. Te Deum. On weekdays between Epiphany and Baptism, Week 2 of the Psalter. | ||||||||||
6 Jan Monday | ||||||||||
white | Monday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[212] 1 John 3:22-4:6; Ps 2:7bc-8, 10-12a; Matt 4:12-17, 23-25. | ||||||||||
Hours of the day | ||||||||||
7 Jan Tuesday | ||||||||||
white | Tuesday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[213] 1 John 4:7-10; Ps 72:1-2, 3-4ab, 7-8; Mark 6:34-44. | ||||||||||
Hours of the day | ||||||||||
white | St Raymond of Penyafort, priest Common of Pastors (Readings from the Common of Saints: [511] 2 Cor 5:14-20 (#722.7); Ps 103:1bc-2, 3-4, 8-9, 13-14, 17-18a (#739.6); Luke 12:35-40 (#742.22). | Optional | ||||||||
8 Jan Wednesday | ||||||||||
white | Wednesday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[214] 1 John 4:11-18; Ps 72:1-2, 10, 12-13; Mark 6:45-52. | ||||||||||
Hours of the day | ||||||||||
white | St Raymond of Penyafort, priest [Canada] (Readings from the Common of Saints: | Optional | ||||||||
9 Jan Thursday | ||||||||||
white | Thursday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[215] 1 John 4:19-5:4; Ps 72:1-2, 14+15bc, 17; Luke 4:14-22a. | ||||||||||
Hours of the day | ||||||||||
| ||||||||||
10 Jan Friday | ||||||||||
white | Friday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[216] 1 John 5:5-13; Ps 147:12-13, 14-15, 19-20; Luke 5:12-16. | ||||||||||
Hours of the day | ||||||||||
Anniv.: | 4th anniversary of the death of P. Hans Belser (HEL) (93) d. 2021 at Menzingen, Switzerland. | |||||||||
11 Jan Saturday | ||||||||||
white | Saturday after Epiphany | |||||||||
Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
[217] 1 John 5:14-21; Ps 149:1-2, 3-4, 5+6a+9b; John 3:22-30. | ||||||||||
Hours of the day | ||||||||||
white green | Saturday Memorial of the Blessed Virgin Mary | Optional | ||||||||
Anniv.: | 4th anniversary of the death of F. Augustine Kandawasvika (ZIM) (83) d. 2021 at Harare, Zimbabwe. | |||||||||
Anniv.: | 4th anniversary of the death of F. José Manuel Fernandes Dias (94) d. 2021 at Lisbon, Portugal. | |||||||||
Evening Prayer I of the following day. | ||||||||||
12 Jan Sunday | ||||||||||
white | The Baptism of the Lord | Feast | ||||||||
Mass of the Feast; Gloria, Creed. Preface of the Baptism of the Lord. | ||||||||||
[21] Is 42:1-4, 6-7 or (Year C) Is 40:1-5, 9-11; Ps 29:1-2,3-4,3b+9b-10a or (Year C) Ps 104:1-4,24-25,27-30; Acts 10:34-38 or (Year C) Tit 2:11-14, 3:4-7; Luke 3:15-16, 21-22. | ||||||||||
Hours of the feast. Te Deum. | ||||||||||
Ordinary Time begins tomorrow. (Switch to Vol. III of the Lit. of the Hours.) Week 1 of the Psalter. | ||||||||||
13 Jan Monday | ||||||||||
green | Monday of the first week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [305] Heb 1:1-6; Ps 97:1-2, 6-7, 9; Mark 1:14-20. | |||||||||
Hours of the day. | ||||||||||
white | St Hilary, bishop and doctor of the Church Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [512] 1 John 2:18-25; Ps 110:1, 2, 3, 4 (#721.7); Matt 5:13-19 (#730.1). | Optional | ||||||||
14 Jan Tuesday | ||||||||||
green | Tuesday of the first week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [306] Heb 2:5-12; Ps 8:2, 5, 6-7, 8-9; Mark 1:21-28. | |||||||||
Hours of the day. | ||||||||||
15 Jan Wednesday | ||||||||||
green | Wednesday of the first week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [307] Heb 2:14-18; Ps 105:1-2, 3-4, 6-7, 8-9; Mark 1:29-39. | |||||||||
Hours of the day. | ||||||||||
Anniv.: | 4th anniversary of the death of P. Michael J. Kelly (ZAM) (91) d. 2021 at Lusaka, Zambia. | |||||||||
16 Jan Thursday | ||||||||||
green | Thursday of the first week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [308] Heb 3:7-14; Ps 95:6-7, 8-9, 10-11; Mark 1:40-45. | |||||||||
Hours of the day. | ||||||||||
17 Jan Friday | ||||||||||
white | St Anthony, abbot | Memorial | ||||||||
Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
Cycle I | [309] Heb 4:1-5, 11; Ps 78:3, 4, 6-7, 8; Mark 2:1-12. | |||||||||
Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [513] Eph 6:10-13, 18 (#740.8); Ps 16:1-2a+5, 7-8, 11 (#739.3); Matt 19:16-26.) Hours of the Memorial. | ||||||||||
Church Unity Octave begins tomorrow (week before Conversion of St Paul). | ||||||||||
18 Jan Saturday | ||||||||||
green | Saturday of the first week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [310] Heb 4:12-16; Ps 19:8, 9 10, 15; Mark 2:13-17. | |||||||||
Hours of the day. | ||||||||||
Church Unity Octave begins (week before Conversion of St Paul). | ||||||||||
white green | Saturday Memorial of the Blessed Virgin Mary | Optional | ||||||||
Evening Prayer I of the following day. | ||||||||||
19 Jan Sunday | ||||||||||
green | Second Sunday in Ordinary Time | |||||||||
Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
Yr C | [66] Isa 62:1-5; Ps 96:1-2a, 2b-3, 7-8, 9-10; 1 Cor 12:4-11; John 2:1-12. | |||||||||
Hours of the Sunday. Te Deum. Week 2 of the Psalter. | ||||||||||
20 Jan Monday | ||||||||||
green | Monday of the second week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [311] Heb 5:1-10; Ps 110:1, 2, 3, 4; Mark 2:18-22. | |||||||||
Hours of the day. | ||||||||||
red | St Fabian, pope and martyr Common of Martyrs, or Common of Pastors: For a Pope (Readings from the Common of Saints: [514] 1 Peter 5:1-4 (#722.13); Ps 40:2+4ab, 7-8a, 8b-9, 10 (#721.3); John 21:15-17 (#724.12). | Optional | ||||||||
red | St Sebastian, martyr Common of Martyrs (Readings from the Common of Saints: [515] 1 Peter 3:14-17 (#716.8); Ps 34:2-3, 4-5, 6-7, 8-9 (#715.2); Matt 10:28-33 (#718.2). | Optional | ||||||||
| ||||||||||
21 Jan Tuesday | ||||||||||
red | St Agnes, virgin and martyr | Memorial | ||||||||
Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
Cycle I | [312] Heb 6:10-20; Ps 111:1-2, 4-5, 9-10; Mark 2:23-28. | |||||||||
Common of Martyrs, or Common of Virgins (Readings from the Common of Saints: [516] 1 Cor 1:26-31 (#740.2); Ps 23:1b-3a, 4, 5, 6 (#739.4); Matt 13:44-46 (#742.5).) Hours of the Memorial. | ||||||||||
Var. Prop. Texts for Hours | ||||||||||
Anniv.: | 4th anniversary of the death of P. Charles Chilinda (ZAM) (56) d. 2021 at Lusaka, Zambia. | |||||||||
22 Jan Wednesday | ||||||||||
green | Wednesday of the second week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [313] Heb 7:1-3, 15-17; Ps 110:1, 2, 3, 4; Mark 3:1-6. | |||||||||
Hours of the day. | ||||||||||
red | St. Vincent, deacon and martyr Common of Martyrs (Readings from the Common of Saints: [517] 2 Cor 4:7-15 (#716.3); Ps 34:2-3, 4-5, 6-7, 8-9 (#715.2); Matt 10:17-22 (#718.1). | Optional | ||||||||
23 Jan Thursday | ||||||||||
green | Thursday of the second week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [314] Heb 7:25-8:6; Ps 40:7-8, 8-9, 10, 17; Mark 3:7-12. | |||||||||
Hours of the day. | ||||||||||
24 Jan Friday | ||||||||||
white | St Francis de Sales, bishop and doctor of the Church | Memorial | ||||||||
Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
Cycle I | [315] Heb 8:6-13; Ps 85:8, 10, 11-12, 13-14; Mark 3:13-19. | |||||||||
Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [518] Eph 3:8-12 (#728.4); Ps 37:3-4, 5-6, 30-31 (#727.2); John 15:9-17 (#742.25).) Hours of the Memorial. | ||||||||||
25 Jan Saturday | ||||||||||
white | The Conversion of St Paul, apostle | Feast | ||||||||
Mass of the feast; Gloria, preface of the feast. | ||||||||||
[519] Acts 22:3-16 or Acts 9:1-22; Ps 117:1bc, 2; Mark 16:15-18. | ||||||||||
Hours of the feast; Te Deum. | ||||||||||
Evening Prayer I of the following day. | ||||||||||
26 Jan Sunday | ||||||||||
green | Third Sunday in Ordinary Time | |||||||||
6th Sunday of the Word of God (est. 2020) | ||||||||||
72nd World Leprosy (Hansen's Disease) Day (est. 1953) | ||||||||||
Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
Yr C | [69] Neh 8:2-4a, 5-6, 8-10; Ps 19:8, 9, 10, 15; 1 Cor 12:12-30 or 12:12-14, 27; Luke 1:1-4; 4:14-21. | |||||||||
Hours of the Sunday. Te Deum. Week 3 of the Psalter. | ||||||||||
27 Jan Monday | ||||||||||
green | Monday of the third week in Ordinary Time. | |||||||||
20th International Day in Memory of the Victims of the Holocaust (est. 2005) | ||||||||||
Mass ad lib. | ||||||||||
Cycle I | [317] Heb 9:15, 24-28; Ps 98:1, 2-3ab, 3cd-4, 5-6; Mark 3:22-30. | |||||||||
Hours of the day. | ||||||||||
white | St Angela Merici, virgin Common of Virgins, or Common of Holy Men and Women: For Teachers (Readings from the Common of Saints: [521] 1 Peter 4:7b-11 (#740.15); Ps 148:1bc-2, 11-13a, 13c-14 (#733.2); Mark 9:34b-37 (#742.15). | Optional | ||||||||
Anniv.: | 4th anniversary of the death of P. Wolf Huwe (GER) (82) d. 2021 at Berlin, Germany. | |||||||||
28 Jan Tuesday | ||||||||||
white | St Thomas Aquinas, priest and doctor of the Church | Memorial | ||||||||
Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
Cycle I | [318] Heb 10:1-10; Ps 40:2+4ab, 7-8a, 10, 11; Mark 3:31-35. | |||||||||
Common of Doctors of the Church, or Common of Pastors (Readings from the Common of Saints: [522] Wisdom 7:7-10, 15-16 (#725.2); Ps 119:9, 10, 11, 12, 13, 14 (#727.3); Matt 23:8-12 (#730.4).) Hours of the Memorial. | ||||||||||
Prop. Ants. Bened. & Magn. | ||||||||||
29 Jan Wednesday | ||||||||||
green | Wednesday of the third week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [319] Heb 10:11-18; Ps 110:1,2,3,4; Mark 4:1-20. | |||||||||
Hours of the day. | ||||||||||
Lunar New Year (Year of the Snake). | ||||||||||
30 Jan Thursday | ||||||||||
green | Thursday of the third week in Ordinary Time. | |||||||||
Mass ad lib. | ||||||||||
Cycle I | [320] Heb 10:19-25; Ps 24:1-2, 3-4ab, 5-6; Mark 4:21-25. | |||||||||
Hours of the day. | ||||||||||
31 Jan Friday | ||||||||||
white | St John Bosco, priest | Memorial | ||||||||
Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
Cycle I | [321] Heb 10:32-39; Ps 37:3-4, 5-6, 23-24, 39-40; Mark 4:26-34. | |||||||||
Common of Pastors, or Common of Holy Men and Women: For Teachers (Readings from the Common of Saints: [523] Phil 4:4-9 (#740.10); Ps 103:1bc-2, 3-4, 8-9, 13-14, 17-18 (#739.6); Matt 18:1-5 (#742.7).) Hours of the Memorial. |
Make a Daily Offering for the Pope's Intention: For vocations to the priesthood and religious life (Read Reflection)
"Let us pray that the ecclesial community might welcome the desires and doubts of those young people who feel a call to serve Christ’s mission in the priesthood and religious life."
1 Feb Saturday | |||||||||||||
green | Saturday of the third week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [322] Heb 11:1-2, 8-19; Luke 1:69-70, 71-72, 73-75; Mark 4:35-41. | ||||||||||||
Hours of the day. | |||||||||||||
white green | Saturday Memorial of the Blessed Virgin Mary | Optional | |||||||||||
| |||||||||||||
Evening Prayer I of the following day. | |||||||||||||
2 Feb Sunday | |||||||||||||
white | The Presentation of the Lord | Feast | |||||||||||
29th World Day of Consecrated Life (est. 1997) | |||||||||||||
Mass of the feast; Gloria, preface of the feast. | |||||||||||||
[524] Mal 3:1-4; Ps 24:7-10; Heb 2:14-18; Lk 2:22-40 or Lk 2:22-32. 2 readings on weekdays. | |||||||||||||
Hours of the feast; Te Deum | |||||||||||||
The blessing of candles takes place as indicated in the Roman Missal. This is followed by a procession or solemn entrance and is concluded with the Gloria and opening prayer. The penitential act is omitted. | |||||||||||||
For weekdays following, use Week 4 of the Psalter. | |||||||||||||
3 Feb Monday | |||||||||||||
green | Monday of the fourth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [323] Heb 11:32-40; Ps 31:20, 21, 22, 23, 24; Mark 5:1-20. | ||||||||||||
Hours of the day. | |||||||||||||
white | St Ansgar, bishop Common of Pastors: For Missionaries (Readings from the Common of Saints: [526] Isa 52:7-10 (#719.5); Ps 96:1-2a, 2b-3, 7-8, 10 (#721.5); Mark 1:14-20 (#724.5). | Optional | |||||||||||
red | St Blaise, bishop and martyr The blessing of throats may take place at the conclusion of the Gen. Interc. See Book of Blessings no. 1627. Common of Martyrs, or Common of Pastors (Readings from the Common of Saints: [525] Rom 5:1-5 (#716.1); Ps 117:1bc, 2 (#721.8); Mark 16:15-20 (#724.6). | Optional | |||||||||||
4 Feb Tuesday | |||||||||||||
green | Tuesday of the fourth week in Ordinary Time. | ||||||||||||
5th International Day of Human Fraternity (est. 2021) | |||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [324] Heb 12:1-4; Ps 22:26-27, 28, 30, 31-32; Mark 5:21-43. | ||||||||||||
Hours of the day. | |||||||||||||
red | Jesuit Martyrs of India (St John de Brito, pr; Bl Rudolf Acquaviva, pr and comp., martyrs) [SJ] Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) From the Common of Martyrs, or from the Common of Missionaries (Readings from the Common of Saints: Common of Martyrs: Readings outside Easter Time I. Wisdom 10:10-14; Ps 116(115):10+15, 16-17, 18-19; John 15:9-17. II. Phil 1:20b-26; Ps 31(30):3b-4, 6-8a, 16b-17, 21; Matt 10:16-22. III. 1 Pet 3:14-17; Ps 124(123):2-3, 4-5, 7cd-8; John 12:24-26. Common of Martyrs: Readings during Easter Time I. Rev 12:10-12b; Ps 34(33):2-3, 4-5, 6-7, 8-9; John 17:11b-19. Common of Missionaries I. Isa 40:1-5; Ps 19(18):2-3, 4-5; Mark 16:15-20. II. 1 Thess 2:2b-8; Ps 96(95):1-2a, 2b-3, 7-8a, 10; Luke 10:1-9. | Optional | |||||||||||
5 Feb Wednesday | |||||||||||||
red | St Agatha, virgin and martyr | Memorial | |||||||||||
Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||
Cycle I | [325] Heb 12:4-7, 11-15; Ps 103:1-2, 13-14, 17-18; Mark 6:1-6. | ||||||||||||
Common of Martyrs, or Common of Virgins (Readings from the Common of Saints: [527] 1 Cor 1:26-31 (#740.2); Ps 31:3cd-4, 6+8ab, 16bc+17 (#715.1); Luke 9:23-26 (#718.4).) Hours of the Memorial. | |||||||||||||
Prop. Ants. Bened. & Magn. | |||||||||||||
6 Feb Thursday | |||||||||||||
red | Martyrs of Japan, (St. Paul Miki, rel and comp., Bl Charles Spinola, Sebastian Kimura, prs, and comp., martyrs [SJ] Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) | Memorial | |||||||||||
Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||
Cycle I | [326] Heb 12:18-19, 21-24; Ps 48:2-3ab, 3cd-4, 9, 10-11; Mark 6:7-13. | ||||||||||||
Common of Martyrs (Readings from the Common of Saints: [528] Gal 2:19-20 (#740.5); Ps 126:1bc-2ab, 2cd-3, 4-5, 6 (#715.4); Matt 28:19a, 20b (#723.2); Matt 28:16-20 (#724.4)) Hours of the Memorial. | |||||||||||||
| |||||||||||||
7 Feb Friday | |||||||||||||
green | Friday of the fourth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [327] Heb 13:1-8; Ps 27:1, 3, 5, 8b-9abc; Mark 6:14-29. | ||||||||||||
Hours of the day. | |||||||||||||
Anniv.: | 2nd anniversary of the death of P. José Augusto Alves de Sousa (POR) (89) d. 2023 at Lisbon, Portugal. | ||||||||||||
Anniv.: | 3rd anniversary of the death of F. Theodore C. Bender (UEA) (87) d. 2022 at Weston, MA, USA. | ||||||||||||
8 Feb Saturday | |||||||||||||
green | Saturday of the fourth week in Ordinary Time. | ||||||||||||
11th International Day of Prayer and Awareness Against Human Trafficking (est. 2015) | |||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [328] Heb 13:15-17, 20-21; Ps 23:1-3a, 3b-4, 5, 6; Mark 6:30-34. | ||||||||||||
Hours of the day. | |||||||||||||
white | St Jerome Emiliani, priest Common of Holy Men and Women: For Teachers (Readings from the Common of Saints: [529] Tob 12:6-13 (#737.8); Ps 34:2-3, 4-5, 6-7, 8-9, 10-11 (#739.5); Mark 10:17-30 or 10:17-27 (#742.17). | Optional | |||||||||||
white | St Josephine Bakhita, virgin Common of Virgins (Readings from the Common of Saints: [529A] 1 Cor 7:25-35 (#734.1); Ps 45:11-12, 14-15, 16-17 (#733.1); Matt 25:1-13 (#736.2). | Optional | |||||||||||
white green | Saturday Memorial of the Blessed Virgin Mary | Optional | |||||||||||
Evening Prayer I of the following day. | |||||||||||||
9 Feb Sunday | |||||||||||||
green | Fifth Sunday in Ordinary Time | ||||||||||||
Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | |||||||||||||
Yr C | [75] Isa 6:1-2a, 3-8; Ps 138:1-2a, 2b-3, 4-5, 7-8; 1 Cor 15:1-11 or 15:3-8, 11; Luke 5:1-11. | ||||||||||||
Hours of the Sunday. Te Deum. Week 1 of the Psalter. | |||||||||||||
10 Feb Monday | |||||||||||||
white | St Scholastica, virgin | Memorial | |||||||||||
Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||
Cycle I | [329] Gen 1:1-19; Ps 104:1-2a, 5-6, 10+12, 24+35c; Mark 6:53-56. | ||||||||||||
Common of Virgins, or Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [530] Songs 8:6-7 (#731.1); Ps 148:1bc-2, 11-13a, 13c-14 (#733.2); Luke 10:38-42 (#736.3).) Hours of the Memorial. | |||||||||||||
Prop. Ant. Bened. | |||||||||||||
11 Feb Tuesday | |||||||||||||
green | Tuesday of the fifth week in Ordinary Time. | ||||||||||||
33rd World Day of Prayer for the Sick (est. 1992) | |||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [330] Gen 1:20-2:4a; Ps 8:4-5, 6-7, 8-9; Mark 7:1-13. | ||||||||||||
Hours of the day. | |||||||||||||
white | Our Lady of Lourdes Common of the Blessed Virgin Mary (Readings from the Common of Saints: [531] Isa 66:10-14c; Judith 13:18bcde, 19 (#709.2); John 2:1-11 (#712.11). | Optional | |||||||||||
12 Feb Wednesday | |||||||||||||
green | Wednesday of the fifth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [331] Gen 2:4b-9, 15-17; Ps 104:1-2a, 27-28, 29bc-30; Mark 7:14-23. | ||||||||||||
Hours of the day. | |||||||||||||
13 Feb Thursday | |||||||||||||
green | Thursday of the fifth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [332] Gen 2:18-25; Ps 128:1-2, 3, 4-5; Mark 7:24-30. | ||||||||||||
Hours of the day. | |||||||||||||
14 Feb Friday | |||||||||||||
white | Sts Cyril, monk, and Methodius, bishop | Memorial | |||||||||||
Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||
Cycle I | [333] Gen 3:1-8; Ps 32:1-2, 5, 6, 7; Mark 7:31-37. | ||||||||||||
Common of Pastors: For Missionaries, or Common of Holy Men and Women (Readings from the Common of Saints: [532] Acts 13:46-49 (#720.1); Ps 117:1bc, 2 (#721.8); Luke 10:1-9 (#724. 8).) Hours of the Memorial. | |||||||||||||
Prop. Ants. Bened. & Magn. | |||||||||||||
15 Feb Saturday | |||||||||||||
white | St Claude la Colombière, priest [SJ] Outside SJ churches seasonal weekday. Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) | Memorial | |||||||||||
Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||
Cycle I | [334] Gen 3:9-24; Ps 90:2, 3-4abc, 5-6, 12-13; Mark 8:1-10. | ||||||||||||
(Readings from the Common of Saints: Eph 3:8-9, 14-19, Ps 103 (102):1bc-2, 3-4, 8-9, 17-18a, Matt 11:25-30) Hours of the Memorial. | |||||||||||||
Evening Prayer I of the following day. | |||||||||||||
16 Feb Sunday | |||||||||||||
green | Sixth Sunday in Ordinary Time | ||||||||||||
Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | |||||||||||||
Yr C | [78] Jer 17:5-8; Ps 1:1-2, 3, 4+6; 1 Cor 15:12, 16-20; Luke 6:17, 20-26. | ||||||||||||
Hours of the Sunday. Te Deum. Week 2 of the Psalter. | |||||||||||||
17 Feb Monday | |||||||||||||
green | Monday of the sixth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [335] Gen 4:1-15, 25; Ps 50:1, 8, 16-17, 20-21; Mark 8:11-13. | ||||||||||||
Hours of the day. | |||||||||||||
white | The Seven Holy Founders of the Servite order Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [533] Rom 8:26-30 (#740.1); Ps 34:2-3, 4-5, 6-7, 8-9, 10-11 (#739.5); Matt 19:27-29 (#742.9). | Optional | |||||||||||
18 Feb Tuesday | |||||||||||||
green | Tuesday of the sixth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [336] Gen 6:5-8; 7:1-5, 10; Ps 29:1-2, 3-4, 3, 9-10; Mark 8:14-21. | ||||||||||||
Hours of the day. | |||||||||||||
19 Feb Wednesday | |||||||||||||
green | Wednesday of the sixth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [337] Gen 8:6-13, 20-22; Ps 116:12-13, 14-15, 18-19; Mark 8:22-26. | ||||||||||||
Hours of the day. | |||||||||||||
20 Feb Thursday | |||||||||||||
green | Thursday of the sixth week in Ordinary Time. | ||||||||||||
19th World Day of Social Justice (est. 2007) | |||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [338] Gen 9:1-13; Ps 102:16-18, 19-21, 29, 22-23; Mark 8:27-33. | ||||||||||||
Hours of the day. | |||||||||||||
21 Feb Friday | |||||||||||||
green | Friday of the sixth week in Ordinary Time. | ||||||||||||
Mass ad lib. | |||||||||||||
Cycle I | [339] Gen 11:1-9; Ps 33:10-11, 12-13, 14-15; Mark 8:34-9:1. | ||||||||||||
Hours of the day. | |||||||||||||
white | St Peter Damian, bishop and doctor of the Church Common of Doctors of the Church, or Common of Pastors, or (Readings from the Common of Saints: [534] 2 Tim 4:1-5 (#728.7); Ps 16:1-2+5, 7-8, 11 (#739.3); John 15:1-8 (#742.24). | Optional | |||||||||||
22 Feb Saturday | |||||||||||||
white | The Chair of St Peter, apostle | Feast | |||||||||||
Mass of the feast; Gloria, preface of the feast. | |||||||||||||
[535] 1 Pet 5:1-4; Ps 23:1-3a, 3b-4, 5, 6; Matt 16:13-19. | |||||||||||||
Hours of the feast; Te Deum. | |||||||||||||
Evening Prayer I of the following day. | |||||||||||||
23 Feb Sunday | |||||||||||||
