|
| function getOrthodoxEaster($date) { /* Takes any Gregorian date and returns the Gregorian date of Orthodox Easter for that year. */ $year = date("Y", $date); $r1 = $year % 19; $r2 = $year % 4; $r3 = $year % 7; $ra = 19 * $r1 + 16; $r4 = $ra % 30; $rb = 2 * $r2 + 4 * $r3 + 6 * $r4; $r5 = $rb % 7; $rc = $r4 + $r5; //Orthodox Easter for this year will fall $rc days after April 3 return strtotime("3 April $year + $rc days"); } ?> |
| Jump to: | [TODAY] [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] [TODAY] |
| [Ash Wednesday] [Easter Sunday][Pentecost] [Advent Season] |
VARIABLES FOR THE YEAR 2026
| Dominical Letter | d |
| Golden Number | 13 |
| Epact | xi |
| Solar Cycle | 19 |
| Letter of the Martyrology | l |
| Roman Year of Indiction | 4 |
| Julian Period | Year 6739 |
| Years since the confirmation of the Society | 486 |
| Years since the passing of our Holy Father Ignatius | 470 |
| Years since the erection of the Southern Africa Province | 5 |
| Sunday Readings | Cycle A |
| Weekday Readings | Cycle II |
| Gregorian Easter | 5 April |
| Julian (Orthodox) Easter | 12 April |
2026
Make a Daily Offering for the Pope's Intention: For prayer with the Word of God. (Read Reflection)
"Let us pray that praying with the Word of God be nourishment for our lives and a source of hope in our communities, helping us to build a more fraternal and missionary Church."
| Evening Prayer I of the following day. | ||||||||||
| 1 Jan Thursday | ||||||||||
| Beginning of a new calendar year. Weekday Lectionary Cycle for Ordinary Time is 2. | ||||||||||
| Use Weekday Lectionary Vol III. | ||||||||||
| white | The Octave Day of the Nativity of the Lord SOLEMNITY OF MARY, THE HOLY MOTHER OF GOD | Solemnity | ||||||||
| 59th World Day of Peace (est. 1967) | ||||||||||
| Mass of the Solemnity; Gloria, Creed, Preface of the Solemnity | ||||||||||
| [18] Num 6: 22-27; Ps 67: 2-3, 5, 6, 8; Gal 4: 4-7; Lk 2: 16-21. | ||||||||||
| Hours of the Solemnity; Te Deum. | ||||||||||
| On weekdays between Jan 1 and Epiphany, Week 1 of the Psalter. | ||||||||||
| 2 Jan Friday | ||||||||||
| white | Sts Basil the Great and Gregory Nazianzen, bishops and doctors of the Church | Memorial | ||||||||
| Mass of the memorial; preface of Christmas I - III, or of the memorial. | ||||||||||
| [205] 1 John 2:22-28; Ps 98:1, 2-3ab, 3cd-4; John 1:19-28. | ||||||||||
| Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [510] Eph 4:1-7, 11-13 (#722.8); Ps 23:1b-3a, 4, 5, 6 (#721.2); Matt 23:8-12 (#724.3).) Hours of the Memorial. | ||||||||||
| Prop. Ants. Bened. & Magn. | ||||||||||
| Evening Prayer I of the following day. | ||||||||||
| 3 Jan Saturday | ||||||||||
| white | THE MOST HOLY NAME OF JESUS Titular Feast of the Society of Jesus Outside SJ churches opt. mem. Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) | Solemnity | ||||||||
| Mass of the Solemnity; Gloria, Creed, Preface of the Solemnity | ||||||||||
| [SJ-Lect] Sir 51:8-12 [LM 983]; Ps 8:4-5, 6-7, 8-9 [LM 904.1]; Phil 2:1-11 [LM 136]; Lk 2:21-24 [Proper]. | ||||||||||
| Hours of the Solemnity; Te Deum. | ||||||||||
| SJ NOTE: | Mass for the needs of the Church and the Society should be offered on Jan 3 (or Jan 4 if Jan 3 is the Epiphany), Titular Feast of the Society. | |||||||||
| 4 Jan Sunday | ||||||||||
| white | The Epiphany of the Lord | Solemnity | ||||||||
| Mass of the Vigil or of the Solemnity; Gloria, Creed. | ||||||||||
| [20] Is 60:1-6; Ps 72:1-2, 7-8, 10-11, 12-13; Eph 3:2-3a, 5-6; Matt 2:1-12. | ||||||||||
| The Solemn Proclamation of the Date of Easter and the other major dates is encouraged (DPPL, n. 118). It is read by the deacon or cantor immediately after the Gospel. See Appendix I (below). | ||||||||||
| Preface of Epiphany; EuchPr I Communicantes. Hours of the Solemnity. Te Deum. On weekdays between Epiphany and Baptism, Week 2 of the Psalter. | ||||||||||
| 5 Jan Monday | ||||||||||
| white | Monday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [212] 1 John 3:22-4:6; Ps 2:7bc-8, 10-12a; Matt 4:12-17, 23-25. | ||||||||||
| Hours of the day | ||||||||||
| 6 Jan Tuesday | ||||||||||
| white | Tuesday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [213] 1 John 4:7-10; Ps 72:1-2, 3-4ab, 7-8; Mark 6:34-44. | ||||||||||
| Hours of the day | ||||||||||
| 7 Jan Wednesday | ||||||||||
| white | Wednesday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [214] 1 John 4:11-18; Ps 72:1-2, 10, 12-13; Mark 6:45-52. | ||||||||||
| Hours of the day | ||||||||||
| 8 Jan Thursday | ||||||||||
| white | Thursday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [215] 1 John 4:19-5:4; Ps 72:1-2, 14+15bc, 17; Luke 4:14-22a. | ||||||||||
| Hours of the day | ||||||||||
| 9 Jan Friday | ||||||||||
| white | Friday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [216] 1 John 5:5-13; Ps 147:12-13, 14-15, 19-20; Luke 5:12-16. | ||||||||||
| Hours of the day | ||||||||||
| ||||||||||
| 10 Jan Saturday | ||||||||||
| white | Saturday after Epiphany | |||||||||
| Mass of the day; Preface of Christmas I - III or of Epiphany | ||||||||||
| [217] 1 John 5:14-21; Ps 149:1-2, 3-4, 5+6a+9b; John 3:22-30. | ||||||||||
| Hours of the day | ||||||||||
| Evening Prayer I of the following day. | ||||||||||
| 11 Jan Sunday | ||||||||||
| white | The Baptism of the Lord | Feast | ||||||||
| Mass of the Feast; Gloria, Creed. Preface of the Baptism of the Lord. | ||||||||||
| [21] Is 42:1-4, 6-7; Ps 29:1-2, 3-4, 3b+9b-10; Acts 10:34-38; Matt 3:13-17. | ||||||||||
| Hours of the feast. Te Deum. | ||||||||||
| Ordinary Time begins tomorrow. (Switch to Vol. III of the Lit. of the Hours.) Week 1 of the Psalter. | ||||||||||
| 12 Jan Monday | ||||||||||
| green | Monday of the first week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [305] 1 Sam 1:1-8; Ps 116:12-13, 14-17, 18-19; Mark 1:14-20. | |||||||||
| Hours of the day. | ||||||||||
| 13 Jan Tuesday | ||||||||||
| green | Tuesday of the first week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [306] 1 Sam 1:9-20; 1 Sam 2:1, 4-5, 6-7, 8; Mark 1:21-28. | |||||||||
| Hours of the day. | ||||||||||
| white | St Hilary, bishop and doctor of the Church Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [512] 1 John 2:18-25; Ps 110:1, 2, 3, 4 (#721.7); Matt 5:13-19 (#730.1). | Optional | ||||||||
| 14 Jan Wednesday | ||||||||||
| green | Wednesday of the first week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [307] 1 Sam 3:1-10, 19-20; Ps 40:2-5, 7-8, 8-9, 10; Mark 1:29-39. | |||||||||
| Hours of the day. | ||||||||||
| 15 Jan Thursday | ||||||||||
| green | Thursday of the first week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [308] 1 Sam 4:1-11; Ps 44:10-11, 14-15, 25-26; Mark 1:40-45. | |||||||||
| Hours of the day. | ||||||||||
| 16 Jan Friday | ||||||||||
| green | Friday of the first week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [309] 1 Sam 8:4-7, 10-22a; Ps 89:16-17, 18-19; Mark 2:1-12. | |||||||||
| Hours of the day. | ||||||||||
| 17 Jan Saturday | ||||||||||
| white | St Anthony, abbot | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [310] 1 Sam 9:1-4, 17-19; 10:1; Ps 21:2-3, 4-5, 6-7; Mark 2:13-17. | |||||||||
| Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [513] Eph 6:10-13, 18 (#740.8); Ps 16:1-2a+5, 7-8, 11 (#739.3); Matt 19:16-26.) Hours of the Memorial. | ||||||||||
| Church Unity Octave begins tomorrow (week before Conversion of St Paul). | ||||||||||
| Evening Prayer I of the following day. | ||||||||||
| 18 Jan Sunday | ||||||||||
| green | Second Sunday in Ordinary Time | |||||||||
| Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
| Yr A | [64] Isa 49: 3, 5-6; Ps 40:2+4, 7-8a, 8b-9, 10; 1 Cor 1:1-3; John 1:29-34. | |||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | ||||||||||
| 19 Jan Monday | ||||||||||
| green | Monday of the second week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [311] 1 Sam 15:16-23; Ps 50:8-9, 16bc-17, 21+23; Mark 2:18-22. | |||||||||
| Hours of the day. | ||||||||||
| red | Jesuit Martyrs because of the faith (Sts. John Ogilvie, pr; Stephen Prongracz, Melchior Grodziecki, prs, and Mark of Krizevci, Can. of Esztergom; Bl. Ignatius de Azevedo, pr, and comp.; James Sales, pr and William Saultemouche, rel, martyrs) [SJ] Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) From the Common of Martyrs (Readings from the Common of Saints: Common of Martyrs: Readings outside Easter Time I. Wisdom 10:10-14; Ps 116(115):10+15, 16-17, 18-19; John 15:9-17. II. Phil 1:20b-26; Ps 31(30):3b-4, 6-8a, 16b-17, 21; Matt 10:16-22. III. 1 Pet 3:14-17; Ps 124(123):2-3, 4-5, 7cd-8; John 12:24-26. Common of Martyrs: Readings during Easter Time I. Rev 12:10-12b; Ps 34(33):2-3, 4-5, 6-7, 8-9; John 17:11b-19. | Optional | ||||||||
| 20 Jan Tuesday | ||||||||||
| green | Tuesday of the second week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [312] 1 Sam 16:1-13; Ps 89:20, 21-22, 27-28; Mark 2:23-28. | |||||||||
| Hours of the day. | ||||||||||
| red | St Fabian, pope and martyr Common of Martyrs, or Common of Pastors: For a Pope (Readings from the Common of Saints: [514] 1 Peter 5:1-4 (#722.13); Ps 40:2+4ab, 7-8a, 8b-9, 10 (#721.3); John 21:15-17 (#724.12). | Optional | ||||||||
| red | St Sebastian, martyr Common of Martyrs (Readings from the Common of Saints: [515] 1 Peter 3:14-17 (#716.8); Ps 34:2-3, 4-5, 6-7, 8-9 (#715.2); Matt 10:28-33 (#718.2). | Optional | ||||||||
| ||||||||||
| 21 Jan Wednesday | ||||||||||
| red | St Agnes, virgin and martyr | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [313] 1 Sam 17:32-33, 37, 40-51; Ps 144:1b, 2, 9-10; Mark 3:1-6. | |||||||||
| Common of Martyrs, or Common of Virgins (Readings from the Common of Saints: [516] 1 Cor 1:26-31 (#740.2); Ps 23:1b-3a, 4, 5, 6 (#739.4); Matt 13:44-46 (#742.5).) Hours of the Memorial. | ||||||||||
| Var. Prop. Texts for Hours | ||||||||||
| 22 Jan Thursday | ||||||||||
| green | Thursday of the second week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [314] 1 Sam 18:6-9; 19:1-7; Ps 56:2-3, 9-10a, 10b-11, 12-13; Mark 3:7-12. | |||||||||
| Hours of the day. | ||||||||||
| red | St. Vincent, deacon and martyr Common of Martyrs (Readings from the Common of Saints: [517] 2 Cor 4:7-15 (#716.3); Ps 34:2-3, 4-5, 6-7, 8-9 (#715.2); Matt 10:17-22 (#718.1). | Optional | ||||||||
| 23 Jan Friday | ||||||||||
| green | Friday of the second week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [315] 1 Sam 24:3-21; Ps 57:2, 3-4, 6+11; Mark 3:13-19. | |||||||||
| Hours of the day. | ||||||||||
| 24 Jan Saturday | ||||||||||
| white | St Francis de Sales, bishop and doctor of the Church | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [316] 2 Sam 1:1-4, 11-12, 19, 23-27; Ps 80:2-3, 5-7; Mark 3:20-21. | |||||||||
| Common of Pastors, or Common of Doctors of the Church (Readings from the Common of Saints: [518] Eph 3:8-12 (#728.4); Ps 37:3-4, 5-6, 30-31 (#727.2); John 15:9-17 (#742.25).) Hours of the Memorial. | ||||||||||
| Evening Prayer I of the following day. | ||||||||||
| 25 Jan Sunday | ||||||||||
| green | Third Sunday in Ordinary Time | |||||||||
| 7th Sunday of the Word of God (est. 2020) | ||||||||||
| 73rd World Leprosy (Hansen's Disease) Day (est. 1953) | ||||||||||
| Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
| Yr A | [87] Isa 8:23-9:3; Ps 27:1, 4, 13-14; 1 Cor 1:10-13, 17; Matt 4:12-23 or 4:12-17. | |||||||||
| Hours of the Sunday. Te Deum. Week 3 of the Psalter. | ||||||||||
| 26 Jan Monday | ||||||||||
| white | Sts Timothy and Titus, bishops | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| [520] 2 Tim 1: 1-8, or Tit 1: 1-5 (1st reading proper); Ps 96: 1-2a, 2b-3, 7, 8a, 10; Lk 10:1-9. Seasonal weekday readings: | ||||||||||
| Cycle II | [317] 2 Sam 5:1-7, 10; Ps 89:20, 21-22, 25-26; Mark 3:22-30. | |||||||||
| Common of Pastors, except PROPER 1st Reading: (Readings from the Common of Saints: [520] 2 Tim 1:1-8 or Titus 1:1-5; Ps 96:1-2a, 2b-3, 7-8a, 10 (#721.5); Luke 10:1-9 (#724.8).) Hours of the Memorial. | ||||||||||
| Prop. Ants. Bened. & Magn. | ||||||||||
| 27 Jan Tuesday | ||||||||||
| green | Tuesday of the third week in Ordinary Time. | |||||||||
| 21st International Day in Memory of the Victims of the Holocaust (est. 2005) | ||||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [318] 2 Sam 6:12b-15, 17-19; Ps 24:7, 8, 9, 10; Mark 3:31-35, | |||||||||
| Hours of the day. | ||||||||||
| white | St Angela Merici, virgin Common of Virgins, or Common of Holy Men and Women: For Teachers (Readings from the Common of Saints: [521] 1 Peter 4:7b-11 (#740.15); Ps 148:1bc-2, 11-13a, 13c-14 (#733.2); Mark 9:34b-37 (#742.15). | Optional | ||||||||
| 28 Jan Wednesday | ||||||||||
| white | St Thomas Aquinas, priest and doctor of the Church | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [319] 2 Sam 7:4-17; Ps 89:4-5, 27-28, 29-30; Mark 4:1-20. | |||||||||
| Common of Doctors of the Church, or Common of Pastors (Readings from the Common of Saints: [522] Wisdom 7:7-10, 15-16 (#725.2); Ps 119:9, 10, 11, 12, 13, 14 (#727.3); Matt 23:8-12 (#730.4).) Hours of the Memorial. | ||||||||||
| Prop. Ants. Bened. & Magn. | ||||||||||
| 29 Jan Thursday | ||||||||||
| green | Thursday of the third week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [320] 2 Sam 7:18-19, 24-29; Ps 132:1-2, 3-5, 11, 12, 13-14; Mark 4:21-25. | |||||||||
| Hours of the day. | ||||||||||
| 30 Jan Friday | ||||||||||
| green | Friday of the third week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [321] 2 Sam 11:1-4a, 5-10a, 13-17; Ps 51:3-4, 5-6a, 6bcd-7, 10-11; Mark 4:26-34. | |||||||||
| Hours of the day. | ||||||||||
| 31 Jan Saturday | ||||||||||
| white | St John Bosco, priest | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [322] 2 Sam 12:1-7a, 10-17; Ps 51:12-13, 14-15, 16-17; Mark 4:35-41. | |||||||||
| Common of Pastors, or Common of Holy Men and Women: For Teachers (Readings from the Common of Saints: [523] Phil 4:4-9 (#740.10); Ps 103:1bc-2, 3-4, 8-9, 13-14, 17-18 (#739.6); Matt 18:1-5 (#742.7).) Hours of the Memorial. | ||||||||||
Make a Daily Offering for the Pope's Intention: For children with incurable diseases. (Read Reflection)
"Let us pray that children suffering from incurable diseases and their families receive the necessary medical care and support, never losing strength and hope."
| Evening Prayer I of the following day. | ||||||||||
| 1 Feb Sunday | ||||||||||
| green | Fourth Sunday in Ordinary Time | |||||||||
| Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
| Yr A | [70] Zeph 2:3, 3:12-13; Ps 146:6-7, 8-9a, 9b-10; 1 Cor 1:26-31; Matt 5:1-12a. | |||||||||
| Hours of the Sunday. Te Deum. Week 4 of the Psalter. | ||||||||||
| 2 Feb Monday | ||||||||||
| white | The Presentation of the Lord | Feast | ||||||||
| 30th World Day of Consecrated Life (est. 1997) | ||||||||||
| Mass of the feast; Gloria, preface of the feast. | ||||||||||
| [524] Mal 3:1-4; Ps 24:7-10; Heb 2:14-18; Lk 2:22-40 or Lk 2:22-32. 2 readings on weekdays. | ||||||||||
| Hours of the feast; Te Deum | ||||||||||
| The blessing of candles takes place as indicated in the Roman Missal. This is followed by a procession or solemn entrance and is concluded with the Gloria and opening prayer. The penitential act is omitted. | ||||||||||
| Jubilee: | Silver Jubilee of P. Russell POLLITT who celebrates 25 years in the Society today. | |||||||||
| 3 Feb Tuesday | ||||||||||
| green | Tuesday of the fourth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [324] 2 Sam 18:9-10, 14b, 24-25a, 30-19:3; Ps 86:1-2, 3-4, 5-6; Mark 5:21-43. | |||||||||
| Hours of the day. | ||||||||||
| white | St Ansgar, bishop Common of Pastors: For Missionaries (Readings from the Common of Saints: [526] Isa 52:7-10 (#719.5); Ps 96:1-2a, 2b-3, 7-8, 10 (#721.5); Mark 1:14-20 (#724.5). | Optional | ||||||||
| red | St Blaise, bishop and martyr The blessing of throats may take place at the conclusion of the Gen. Interc. See Book of Blessings no. 1627. Common of Martyrs, or Common of Pastors (Readings from the Common of Saints: [525] Rom 5:1-5 (#716.1); Ps 117:1bc, 2 (#721.8); Mark 16:15-20 (#724.6). | Optional | ||||||||
| 4 Feb Wednesday | ||||||||||
| green | Wednesday of the fourth week in Ordinary Time. | |||||||||
| 6th International Day of Human Fraternity (est. 2021) | ||||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [325] 2 Sam 24:2, 9-17; Ps 32:1-2, 5, 6, 7; Mark 6:1-6. | |||||||||
| Hours of the day. | ||||||||||
| red | Jesuit Martyrs of India (St John de Brito, pr; Bl Rudolf Acquaviva, pr and comp., martyrs) [SJ] Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) From the Common of Martyrs, or from the Common of Missionaries (Readings from the Common of Saints: Common of Martyrs: Readings outside Easter Time I. Wisdom 10:10-14; Ps 116(115):10+15, 16-17, 18-19; John 15:9-17. II. Phil 1:20b-26; Ps 31(30):3b-4, 6-8a, 16b-17, 21; Matt 10:16-22. III. 1 Pet 3:14-17; Ps 124(123):2-3, 4-5, 7cd-8; John 12:24-26. Common of Martyrs: Readings during Easter Time I. Rev 12:10-12b; Ps 34(33):2-3, 4-5, 6-7, 8-9; John 17:11b-19. Common of Missionaries I. Isa 40:1-5; Ps 19(18):2-3, 4-5; Mark 16:15-20. II. 1 Thess 2:2b-8; Ps 96(95):1-2a, 2b-3, 7-8a, 10; Luke 10:1-9. | Optional | ||||||||
| Jubilee: | Silver Jubilee of P. Augusto César Pedro JÓ who celebrates 25 years in the Society today. | |||||||||
| 5 Feb Thursday | ||||||||||
| red | St Agatha, virgin and martyr | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [326] 1 Kgs 2:1-4, 10-12; 1 Chr 29:10, 11ab, 11d-12a, 12bcd; Mark 6:7-13. | |||||||||
| Common of Martyrs, or Common of Virgins (Readings from the Common of Saints: [527] 1 Cor 1:26-31 (#740.2); Ps 31:3cd-4, 6+8ab, 16bc+17 (#715.1); Luke 9:23-26 (#718.4).) Hours of the Memorial. | ||||||||||
| Prop. Ants. Bened. & Magn. | ||||||||||
| 6 Feb Friday | ||||||||||
| red | Martyrs of Japan, (St. Paul Miki, rel and comp., Bl Charles Spinola, Sebastian Kimura, prs, and comp., martyrs [SJ] Texts in the Jesuit Supplement. (Download Mass texts and Divine Office texts here) | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [327] Sir 47:2-11; Ps 18:31, 47+50, 51; Mark 6:14-29. | |||||||||
| Common of Martyrs (Readings from the Common of Saints: [528] Gal 2:19-20 (#740.5); Ps 126:1bc-2ab, 2cd-3, 4-5, 6 (#715.4); Matt 28:19a, 20b (#723.2); Matt 28:16-20 (#724.4)) Hours of the Memorial. | ||||||||||
| ||||||||||
| 7 Feb Saturday | ||||||||||
| green | Saturday of the fourth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [328] 1 Kgs 3:4-13; Ps 119:9, 10, 11, 12, 13, 14; Mark 6:30-34. | |||||||||
| Hours of the day. | ||||||||||
| white green | Saturday Memorial of the Blessed Virgin Mary | Optional | ||||||||
| Anniv.: | 4th anniversary of the death of F. Theodore C. Bender (UEA) (87) d. 2022 at Weston, MA, USA. | |||||||||
| Anniv.: | 3rd anniversary of the death of P. José Augusto Alves de Sousa (POR) (89) d. 2023 at Lisbon, Portugal. | |||||||||
| Evening Prayer I of the following day. | ||||||||||
| 8 Feb Sunday | ||||||||||
| green | Fifth Sunday in Ordinary Time | |||||||||
| 12th International Day of Prayer and Awareness Against Human Trafficking (est. 2015) | ||||||||||
| Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
| Yr A | [73] Isa 58:7-10; Ps 112:4-5, 6-7, 8-9; 1 Cor 2:1-5; Matt 5:13-16. | |||||||||
| Hours of the Sunday. Te Deum. Week 1 of the Psalter. | ||||||||||
| 9 Feb Monday | ||||||||||
| green | Monday of the fifth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [329] 1 Kgs 8:1-7, 9-13; Ps 132:6-7, 8-10; Mark 6:53-56. | |||||||||
| Hours of the day. | ||||||||||
| 10 Feb Tuesday | ||||||||||
| white | St Scholastica, virgin | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [330] 1 Kgs 8:22-23, 27-30; Ps 84:3, 4, 5+10, 11; Mark 7:1-13. | |||||||||
| Common of Virgins, or Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [530] Songs 8:6-7 (#731.1); Ps 148:1bc-2, 11-13a, 13c-14 (#733.2); Luke 10:38-42 (#736.3).) Hours of the Memorial. | ||||||||||
| Prop. Ant. Bened. | ||||||||||
| 11 Feb Wednesday | ||||||||||
| green | Wednesday of the fifth week in Ordinary Time. | |||||||||
| 34th World Day of Prayer for the Sick (est. 1992) | ||||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [331] 1 Kgs 10:1-10; Ps 37:5-6, 30-31, 39-40; Mark 7:14-23. | |||||||||
| Hours of the day. | ||||||||||
| white | Our Lady of Lourdes Common of the Blessed Virgin Mary (Readings from the Common of Saints: [531] Isa 66:10-14c; Judith 13:18bcde, 19 (#709.2); John 2:1-11 (#712.11). | Optional | ||||||||
| 12 Feb Thursday | ||||||||||
| green | Thursday of the fifth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [332] 1 Kgs 11:4-13; Ps 106:3-4, 35-36, 37+40; Mark 7:24-30. | |||||||||
| Hours of the day. | ||||||||||
| 13 Feb Friday | ||||||||||
| green | Friday of the fifth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [333] 1 Kgs 11:29-32; 12:19; Ps 81:10-11ab, 12-13, 14-15; Mark 7:31-37. | |||||||||
| Hours of the day. | ||||||||||
| 14 Feb Saturday | ||||||||||
| white | Sts Cyril, monk, and Methodius, bishop | Memorial | ||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||
| Cycle II | [334] 1 Kgs 12:26-32; 13:33-34; Ps 106:6-7ab, 19-20, 21-22; Mark 8:1-10. | |||||||||
| Common of Pastors: For Missionaries, or Common of Holy Men and Women (Readings from the Common of Saints: [532] Acts 13:46-49 (#720.1); Ps 117:1bc, 2 (#721.8); Luke 10:1-9 (#724. 8).) Hours of the Memorial. | ||||||||||
| Prop. Ants. Bened. & Magn. | ||||||||||
| Evening Prayer I of the following day. | ||||||||||
| 15 Feb Sunday | ||||||||||
| green | Sixth Sunday in Ordinary Time | |||||||||
| Mass of the Sunday; Gloria, Creed, Pref. of Sunday. | ||||||||||
| Yr A | [76] Sir 15:15-20; Ps 119:1-2, 4-5, 17-18, 33-34; 1 Cor 2:6-10; Matt 5:17-37 or 5:20-22a, 27-28, 33-34a, 37. | |||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | ||||||||||
| 16 Feb Monday | ||||||||||
| green | Monday of the sixth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [335] Jas 1:1-11; Ps 119:67, 68, 71, 72, 75, 76; Mark 8:11-13. | |||||||||
| Hours of the day. | ||||||||||
| 17 Feb Tuesday | ||||||||||
| green | Tuesday of the sixth week in Ordinary Time. | |||||||||
| Mass ad lib. | ||||||||||
| Cycle II | [336] Jas 1:12-18; Ps 94:12-13a, 14-15, 18-19; Mark 8:14-21. | |||||||||
| Hours of the day. | ||||||||||
| white | The Seven Holy Founders of the Servite order Common of Holy Men and Women: For Religious (Readings from the Common of Saints: [533] Rom 8:26-30 (#740.1); Ps 34:2-3, 4-5, 6-7, 8-9, 10-11 (#739.5); Matt 19:27-29 (#742.9). | Optional | ||||||||
| Lunar New Year (Year of the Horse). | ||||||||||
LENT | ||||||||||
| Lent is a penitential season of prayer, fasting and almsgiving in preparation for Easter. Catholics over the age of reason are required to receive Holy Communion at least once a year (CIC 920 #1), normally during the Easter season (CIC 920 #2). During Lent Alleluia is always omitted at Mass and Office (even on solemnities and feasts) and hymns containing Alleluia are not used. The Gloria and Te Deum are included only on solemnities and feasts. The organ is used only to sustain singing, and floral decoration is not permitted (except on solemnities and on Laetare Sunday.) PS 25. The weekdays of Lent are privileged, so any memorial is considered to be optional. If it is commemorated, at Mass the opening prayer of the memorial is used in place of the seasonal text. At the Office of Readings, after the weekday readings, one may add the Hagiographical Reading of the memorial, the responsory and the concluding prayer. At Morning and Evening Prayer, the prayer of the saint may be added (with its antiphon) after the prayer of the day (omitting the conclusion). (cf. Gen. Intro. Lit. Hours, 238-39.) The Prayer over the People at the end of Mass is recommended on weekdays. The use of the Eucharistic Prayers for Reconciliation is particularly appropriate during Lent. They may be used with one of the Lenten prefaces (2002 RM, Appendix). | ||||||||||
| N.B. |
Penitential practices during Lent:
| |||||||||
| 18 Feb Wednesday | ||||||||||
| violet | Ash Wednesday | |||||||||
| Mass of Ash Wednesday; after the sign of the cross and greeting, the penitential act is omitted. Preface of Lent III or IV. | ||||||||||
